Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
STARS | 10 | 10 | 0 | 0 | 20 |
OILERS | 10 | 6 | 2 | 2 | 14 |
FLYERS | 10 | 5 | 4 | 1 | 11 |
BRUINS | 10 | 5 | 4 | 1 | 11 |
KRAKEN | 10 | 3 | 5 | 2 | 8 |
KNIGHTS | 10 | 3 | 6 | 1 | 7 |
AVALANCHE | 10 | 2 | 7 | 1 | 5 |
LEAFS | 10 | 1 | 7 | 2 | 4 |
Recent Regular season games
- Sat Jun. 24 11:00 am KNIGHTS 3:4 KRAKEN
- Sat Jun. 17 10:00 am LEAFS 1:5 KRAKEN
- Sun Jun. 11 3:00 pm KNIGHTS 1:4 KRAKEN
- Sat Jun. 10 9:00 am FLYERS 8:3 KRAKEN
- Sat Jun. 03 12:00 pm KRAKEN 2:13 STARS
Top goalies
Goalie stats are not available
Upcoming Regular season games
Upcoming games are not available
Leading scorers
Stats are not available