Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
KRAKEN | 9 | 7 | 0 | 2 | 16 |
STARS | 9 | 7 | 0 | 2 | 16 |
BRUINS | 9 | 5 | 2 | 2 | 12 |
LEAFS | 9 | 5 | 3 | 1 | 11 |
CANADIENS | 9 | 4 | 4 | 1 | 9 |
OILERS | 9 | 2 | 7 | 0 | 4 |
KINGS | 9 | 1 | 8 | 0 | 2 |
KNIGHTS | 9 | 1 | 8 | 0 | 2 |
Recent Regular season games
- Sat Jun. 15 9:00 am KRAKEN 6:5 LEAFS
- Sat Jun. 08 9:00 am KINGS 2:6 KRAKEN
- Sat Jun. 01 11:00 am CANADIENS 0:5 KRAKEN
- Sat May. 25 10:00 am KRAKEN 9:3 OILERS
- Sat May. 18 11:00 am KNIGHTS 2:7 KRAKEN
Top goalies
Goalie stats are not available
Leading scorers
Stats are not available