Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
STARS | 10 | 10 | 0 | 0 | 20 |
OILERS | 10 | 6 | 2 | 2 | 14 |
FLYERS | 10 | 5 | 4 | 1 | 11 |
BRUINS | 10 | 5 | 4 | 1 | 11 |
KRAKEN | 10 | 3 | 5 | 2 | 8 |
KNIGHTS | 10 | 3 | 6 | 1 | 7 |
AVALANCHE | 10 | 2 | 7 | 1 | 5 |
LEAFS | 10 | 1 | 7 | 2 | 4 |
Recent Regular season games
- Sat Jun. 24 10:00 am FLYERS 3:6 BRUINS
- Sat Jun. 17 12:00 pm OILERS 6:3 FLYERS
- Sun Jun. 11 2:00 pm FLYERS 5:5 OILERS
- Sat Jun. 10 9:00 am FLYERS 8:3 KRAKEN
- Sat Jun. 03 10:00 am AVALANCHE 2:10 FLYERS
Top goalies
Goalie stats are not available
Upcoming Regular season games
Upcoming games are not available
Leading scorers
Stats are not available