Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
LEAFS | 8 | 0 | 0 | 8 | 8 |
STARS 2 | 8 | 0 | 0 | 8 | 8 |
KRAKEN 2 | 8 | 0 | 0 | 8 | 8 |
OILERS 2 | 8 | 0 | 0 | 8 | 8 |
BRUINS 2 | 8 | 0 | 0 | 8 | 8 |
KNIGHTS 2 | 8 | 0 | 0 | 8 | 8 |
CANADIENS 2 | 8 | 0 | 0 | 8 | 8 |
LEAFS 2 | 8 | 0 | 0 | 8 | 8 |
KINGS | 8 | 0 | 0 | 8 | 8 |
STARS | 8 | 0 | 0 | 8 | 8 |
KRAKEN | 8 | 0 | 0 | 8 | 8 |
OILERS | 8 | 0 | 0 | 8 | 8 |
BRUINS | 8 | 0 | 0 | 8 | 8 |
KNIGHTS | 8 | 0 | 0 | 8 | 8 |
CANADIENS | 8 | 0 | 0 | 8 | 8 |
SENATORS | 8 | 0 | 0 | 8 | 8 |
Recent Regular season games
Recent games are not available
Top goalies
Goalie stats are not available
Upcoming Regular season games
Upcoming games are not available
Leading scorers
Stats are not available