Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
LEAFS | 8 | 0 | 0 | 8 | 8 |
STARS 2 | 8 | 0 | 0 | 8 | 8 |
KRAKEN 2 | 8 | 0 | 0 | 8 | 8 |
OILERS 2 | 8 | 0 | 0 | 8 | 8 |
BRUINS 2 | 8 | 0 | 0 | 8 | 8 |
KNIGHTS 2 | 8 | 0 | 0 | 8 | 8 |
CANADIENS 2 | 8 | 0 | 0 | 8 | 8 |
LEAFS 2 | 8 | 0 | 0 | 8 | 8 |
KINGS | 8 | 0 | 0 | 8 | 8 |
STARS | 8 | 0 | 0 | 8 | 8 |
KRAKEN | 8 | 0 | 0 | 8 | 8 |
OILERS | 8 | 0 | 0 | 8 | 8 |
BRUINS | 8 | 0 | 0 | 8 | 8 |
KNIGHTS | 8 | 0 | 0 | 8 | 8 |
CANADIENS | 8 | 0 | 0 | 8 | 8 |
SENATORS | 8 | 0 | 0 | 8 | 8 |
Recent Regular season games
- Sat Jun. 08 12:00 pm KNIGHTS 0:0 CANADIENS
- Sat Jun. 01 11:00 am CANADIENS 0:0 BRUINS
- Sat May. 25 10:00 am CANADIENS 0:0 LEAFS
- Sat May. 18 9:00 am CANADIENS 0:0 KNIGHTS
- Sat May. 11 12:00 pm BRUINS 0:0 CANADIENS
Top goalies
Goalie stats are not available
Upcoming Regular season games
All upcoming games
Leading scorers
Stats are not available