Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
KRAKEN | 9 | 7 | 0 | 2 | 16 |
STARS | 9 | 7 | 0 | 2 | 16 |
BRUINS | 9 | 5 | 2 | 2 | 12 |
LEAFS | 9 | 5 | 3 | 1 | 11 |
CANADIENS | 9 | 4 | 4 | 1 | 9 |
OILERS | 9 | 2 | 7 | 0 | 4 |
KINGS | 9 | 1 | 8 | 0 | 2 |
KNIGHTS | 9 | 1 | 8 | 0 | 2 |
Recent Regular season games
- Sat Jun. 15 12:00 pm OILERS 3:2 KINGS
- Sat Jun. 08 10:00 am STARS 4:1 OILERS
- Sat Jun. 01 9:00 am OILERS 5:6 LEAFS
- Sat May. 25 10:00 am KRAKEN 9:3 OILERS
- Sat May. 18 10:00 am OILERS 1:6 BRUINS
Top goalies
Goalie stats are not available
Leading scorers
Stats are not available